1
2
3

Sealing Tape and Hot-melt Adhesive Film

TPU hot-melt adhesive, a form of thermoplastic adhesive, commonly supplied in solid form, after heating it turns into melt adhesives.

Used for coating or laminating materials via pressing & cooling, finishing bonding in a short time.

It is a kind of solvent-free and eco-friendly adhesive and good to environmental protection.

Products used in hot-melt adhesive film, sealing tape, low temperature chemical film, Non-Sewn Decorative Items, textile lamination, automotive industry.

PRODUCT DESCRIPTION

  • Good fluidity, well controlled viscosity, low melting point and good workability
  • Excellent bonding strength for fabrics, TPU, PVC and leather

APPLICATION TO END-USE PRODUCTS

  • Hot melt adhesive film, sealing tape, textile lamination, counter, top puff

PRODUCTS

ADD Inquiry
INQUIRY Property
(Test Method)
Hardness
(Shore A/D)
(ASTM D2240)
Temp. of Flow Beginning (Tfb)
(℃)
(JIS K7311)
MI (2.16kg/150℃)
(g/10 mins)
(ASTM D1238)
Tack free time (Min) Characteristic
CH-652U 65±2A 122±5 3-10 (2.16kg/177℃) 1-3 UV Resistance, High Resilience 
CH-652UL 65±2A 105±5 10-20 3-5 UV Resistance,
High Resilience
CH-720 69±4A 108±5 50-75 8-10  
CH-097 70±2A 101.5±3.5 20-30 8-10  
CH-700 70±2A 90±5 50-80 6-8  
CH-700L 72±2A 90±5 45-55 6-8  
CH-712 75±2A 90±5 5-10 6-8  
CH-712L 70±5A 80-85 40-60 8-10  
CH-750R 74±2A 100±5 10-15 6-8 Hydrolysis Resistance 
CH-808R 75±2A 100±5 70-100 16-18 Hydrolysis Resistance 
CH-806 78±2A 115±5 60-90 3-5  
CH-800 78±2A 111±3 10-20 6-8  
CH-802 80±2A 112±4 30-50 3-5  
CH-810U 80±2A  110±5 7-14 (2.16kg/190℃) 3-5 UV Resistance 
CH-812U 80±2A 125±5 35-45 (2.16kg/205℃) 5-7 UV Resistance 
CH-807R 82±2A 100±5 20-30 14-16  Hydrolysis Resistanc
CH-836 83±2A 125±5 9-16 (2.16kg/177℃) 3-5  
CH-866 95±2A 80±5 8-14 7-8  
CH-902 89±2A 113±3 50-75 3-5  
CH-902H 89±2A 117±5 5-20 3-5  
CH-952 95±2A 90±5 7-15 (2.16kg/160℃) 5-7  
CH-955 95±2A 110±5 5-15 4-6  
CH-850E 85±2A 130±5 20-30  (2.16kg/200℃) 12-14 UV Resistanc
CH-752E 75±1A 105±5 3-7   10-12 UV Resistanc
CR-732U 72±2A 100±4 1-11 (2.16kg/160℃) 7-9 UV Resistanc 

REMARKS

  • We can provide unique products according to each customer's requirement beyond the above categories.
  • The data is for reference because it changes according to different designs made by customers.
TOP