- Products
- Polyurethane Resin Product Series
- Polyurethane for Transfer Coating
Polyurethane for Transfer Coating
One-component type fabric and surface treatment with resin, roller coating processing.
It can be widely used in likes:
+ Waterproof zippers
+ Clothing with reflective material
PRODUCT DESCRIPTION
- Excellent flexibility, feel dry and good touch, wear-resistant, good pigment dispersion, high-gloss and anti-scratch
APPLICATION TO END-USE PRODUCTS
- One-component type fabric and surface treatment with resin, roller coating processing.
- It can be widely used in waterproof zippers, clothing with reflective material.
PRODUCTS
ADD InquiryINQUIRY | Item No. | Solid Content (N.V.) (%) | Viscosity (Vis.) (CPS/25℃) | Modulus, 100% (Kgf/cm²) | Solvents | Tensile Strength (Kgf/cm²) | Elongation at Break (%) |
Characteristics |
---|---|---|---|---|---|---|---|---|
SC-1045F | 35±1.5 | 2000-5000 | 45±5 | DMF/MEK | >200 | >500 | Misty, good leveling, high stability | |
SC-1050N | 30±1 | 15000-35000 | 45±5 | DMF/IPA/TOL | 400-500 | 600-700 | Non yellowing, good workability, anti-adhesion, good color dispersion | |
SC-1055N | 30±1 | 15000-35000 | 55±5 | DMF/IPA/TOL | 400-500 | 600-700 | Non yellowing, good workability, anti-adhesion, good color dispersion | |
SC-1075N | 25±1 | 20000-60000 | 107±10 | TOL/IPA | 250-350 | 350-550 | ECO-solvent, surface treating agent | |
SC-1075NT | 25±1 | 20000-60000 | 100±10 | TOL/IPA | 400-550 | 450-600 | ECO-solvent, surface treating agent, alcohol-resistant | |
SC-1085 | 30±1.5 | 40000-60000 | 110±10 | DMF | 500-700 | 400-700 | Heat resistance, surface treatment | |
SC-1085U | 30±1.5 | 40000-60000 | 110±10 | DMF | >500 | >400 | Heat resistance, surface treatment, yellowing resistance | |
SC-1085N | 30±1.5 | 30000-60000 | 100±5 | DMF/TOL | 300-700 | 300-600 | Heat resistance, surface treatment, non-yellowing | |
SC-5055 | 30±1.5 | 40000-60000 | 120±10 | DMF/DMAC | >500 | >300 | Toluene free, excellent flexibility | |
SC-5539 | 30±1 | 25000-50000 | 40±5 | DMF/MEK/DMAC | 300-500 | 650-900 | Dry, good elasticity, strong solvent type | |
SC-5566 | 30±1 | 25000-50000 | 55±5 | DMF/MEK | 400-500 | 400-600 | Dry, good elasticity |
REMARKS
- Please contact us for other products which are not on this brochure.
- The above data are just for general reference and could not be used as guarantee document.