- Products
- Polyurethane Resin Product Series
- Polyurethane for Transfer Coating
Polyurethane Resin for Dry-system Processing
According to production method, Dry-Synthetic leather production could be classified into two type, Directly coating method and Indirectly coating method.
We can depend on customers’needs to design and develop other products.
PRODUCT DESCRIPTION
- Non-yellowing, anti-blocking, feel superior hydrolysis resistance, does not contain organic tin, toluene, color development is good, anti-loss pattern
APPLICATION TO END-USE PRODUCTS
- Purses, bags, shoes, leather, furniture leather
PRODUCTS
ADD InquiryINQUIRY | Item | Solid Content (%) |
Viscosity (cps/25℃) |
100% Modulus (kgf/cm²) |
Tensile Strength (kgf/cm²) | Elongation at Break (%) |
Solvents | Characteristics |
---|---|---|---|---|---|---|---|---|
TC-1070F | 26±1 | 16000-23000 | 45±5 | 600-800 | 700-1000 | DMF/MEK/TOL | Excellent workability, good elasticity, glossiness, scratch resistance, wear resistance and anti-yellowing | |
TC-1077F | 30±1.5 | 40000-60000 | 80±5 | >600 | >500 | DMF/MEK | Comfortable feeling, anti-blocking, good durability, and resistance to water pressure | |
TC-1077FU | 30±1 | 40000-60000 | 80±5 | >600 | >500 | DMF/MEK | Comfortable feeling, anti-blocking, good durability, resistance to water pressure and good anti-yellowing | |
TC-1080F | 25±1 | 8000-12000 | 38±5 | 300-600 | 400-700 | DMF/MEK/TOL | Excellent workability, good elasticity, glossiness, scratch resistance, wear resistance and anti-yellowing | |
TC-1080FB | 24±1.5 | 6000-12000 | 52±4 | 300-600 | 400-700 | DMF/MEK/TOL | Excellent workability, good elasticity, glossiness, scratch resistance, wear resistance and anti-yellowing | |
TC-1080FU | 25±1 | 8000-12000 | 60±10 | 400-600 | 600-900 | DMF/MEK/TOL | Excellent workability, good elasticity, glossiness, scratch resistance, wear resistance and anti-yellowing | |
TC-1080ND | 25±1 | 8000-12000 | 36±5 | 300-600 | 400-800 | DEF/MEK/DMC | Excellent workability, good elasticity, glossiness, scratch resistance, wear resistance and anti-yellowing, without DMF&TOL | |
TC-1083 | 30±1.5 | 50000-90000 | 75±5 | >300 | 400-700 | DMF/MEK | Hydrolysis resistance, non-yellowing, good abrasion resistance | |
TC-1090 | 30±1 | 40000-60000 | 90±5 | 700-800 | 900-1100 | DMF | Great pigment solubility, good color rendering, high transparency, excellent workability and good heat resistance | |
TC-1120 | 30±1.5 | 50000-90000 | 100±10 | >500 | 300-500 | DMF/MEK | Hard, without toluene and organotin, good pigment dispersion | |
TC-1130N | 25±1 | 40000-70000 | 150±10 | 400-600 | >400 | DMF/TOL/IPA | Non-yellowing, hard, good pigment dispersion | |
TC-1925N | 20±1.5 | 40000-70000 | 60±5 | >500 | >500 | DMF/TOL | Soft, hydrolysis resistance, non-yellowing, flexibility resistance, anti-blocking | |
TC-1970N | 25±1 | 40000-80000 | 70±5 | >500 | >400 | DMF/TOL/IPA | Non-yellowing, hard, good pigment dispersion | |
TC-3020B | 30±1 | 40000-60000 | 20±5 | 200-500 | 700-1000 | DMF/MEK | Soft, heat resistance, good pigment dispersion | |
TC-3056F | 25±1 | 4000-7000 | 60±5 | 300-500 | 600-900 | DMF/MEK/TOL | One-component material with matte surface and good heat resistance | |
TC-3056FU | 24±1 | 4000-7000 | 50±5 | 300-500 | 600-900 | DMF/MEK/TO | One-component material with matte surface, good heat resistance and anti-yellowing | |
TC-599N | 29±1 | 1500-2500 | 90±10 | >300 | >500 | DMF/MEK/IPA | One-component PU adhesive, non-yellowing and solventless |
REMARKS
- Please contact us for other products which are not on this brochure.
- The above data are just for general reference and could not be used as guarantee document.