- Products
- Polyester Polyol
- Polyester Polyol

General Type
Coating produces several kinds of polyester polyol products, such as
+ EG series
+ BG series
+ EG/BG series
+ EG/DEG series
+ HG series.
We can also provide you with special kinds of polyester polyol to meet your needs.
PRODUCT DESCRIPTION
- Polyester polyol which exist very frequent ester groups in the structure, to enhance the properties of rigidity, thermal stability, permeability, oil resistance, and adhesion of PU products.
APPLICATION TO END-USE PRODUCTS
- Polyester polyol is broadly applied to polyurethane resin for shoes, resin for coating, resin for synthetic leather, adhesive, elastomer, TPU, CPU, etc., to satisfy customers needs.
PRODUCTS
ADD InquiryINQUIRY | Item No. | Composition | Molecular Weight (M.W.) | Temp. of Flow Beginning (Tfb) (℃) |
OH Value (mg KOH/g) |
Color (APHA) |
Acid Value (mg KOH/g) |
Moisture Content (%) |
Functionality |
---|---|---|---|---|---|---|---|---|---|
YA-7150 | AA, BG | 500 | 45-50 | 220±5 | 60↓ | 0.5↓ | 0.02 ↓ | 2 | |
YA-7120 | AA, BG | 2000 | 55-60 | 56±1 | 40↓ | 0.5↓ | 0.02 ↓ | 2 | |
YA-7130M | AA, BG | 3000 | 60-65 | 38.5±1 | 40↓ | 0.25↓ | 0.02 ↓ | 2 | |
YA-7130E | AA, BG | 3000 | 60-65 | 39±2 | 70↓ | 0.5↓ | 0.02 ↓ | 2 | |
YA-7140 | AA, BG | 4000 | 60-65 | 28±3 | 60↓ | 0.5↓ | 0.02 ↓ | 2 | |
YA-7155 | AA, BG | 5500 | 65-70 | 20±3 | 60↓ | 0.5↓ | 0.02 ↓ | 2 | |
YA-7410 | AA, BG | 1000 | 45-50 | 112±3 | 60↓ | 0.8↓ | 0.02 ↓ | 2 | |
YA-7710 | AA, EG, BG | 1000 | 25-30 | 112±2 | 40↓ | 1↓ | 0.02 ↓ | 2 | |
YA-7720 | AA, EG, BG | 2000 | 25-30 | 56±1 | 40↓ | 0.5↓ | 0.02 ↓ | 2 | |
YA-7740 | AA, EG, BG | 4000 | 40-45 | 28.5±1.5 | 60↓ | 1.0↓ | 0.02 ↓ | 2 | |
YA-7210E | AA, EG | 1000 | 45-50 | 112±3 | 60↓ | 0.5↓ | 0.02 ↓ | 2 | |
YA-7210 | AA, EG | 1100 | 45-50 | 100±3 | 40↓ | 1.0↓ | 0.02 ↓ | 2 | |
YA-7212UP | AA, EG, PG | 1000 | 40-45 | 112±3 | 40↓ | 1.0↓ | 0.02 ↓ | 2 | |
YA-7223 | AA, EG, PG | 2000 | 60-65 | 55.5±1.5 | 60↓ | 0.5↓ | 0.02 ↓ | 2 | |
YA-7223E | AA, EG | 2000 | 45-50 | 55±1 | 60↓ | 0.5↓ | 0.02 ↓ | 2 | |
YA-7220 | AA, EG | 2000 | 55-60 | 55±3 | 40↓ | 1.0↓ | 0.02 ↓ | 2 | |
YA-7620N | AA, BG, HG | 2000 | 55-65 | 56±1 | 60↓ | 0.5↓ | 0.02 ↓ | 2 |
REMARKS
- Please contact us for other products which are not on this brochure.
- The above data are just for general reference and could not be used as guarantee document.